|
NZ REGISTRATION NUMBERS This list will eventually cover Series 1, 2 and 2a vehicles along with V8 Stage 1 vehicles. |
ARN |
NZ No. |
WB |
Date |
Contract |
Series |
Census |
Nomenaclature |
Engine |
Chassis |
REMLR No. |
Notes |
Disposal |
Vehicle Name |
| DV904 | - | 80 | 1952 | - | Series 1 | NZS1 | New Zealand Series 1 | 36101025 | 36160316 | - | - | - | |
| DV905 | - | 80 | 1952 | - | Series 1 | NZS1 | New Zealand Series 1 | 36104468 | 36160314 | - | - | - | |
| EZ6633 | - | - | 1953 | - | Series 1 | NZS1 | New Zealand Series 1 | 36101370 | 36161072 | Taken from carjam. ???? Army ???? | - | - | |
| EZ6634 | - | - | 1954 | - | Series 1 | NZS1 | New Zealand Series 1 | 170639159 | 36161418 | Taken from carjam. ???? Army ????. replacement plate 1953S1 | - | - | |
| NZ1 | - | 80 | - | - | Series 1 | NZS1 | New Zealand Series 1 | 16104054 | 16161274 | 239 | Bought from SEME. Had been repaired and used as mock RC vehicle with hidden driver in the tub. 1600cc engine. in NZ | - | - |
| EZ6610 | - | - | 1961 | - | Series 2 | NZS2 | New Zealand Series 2 | 152102716 | Taken from carjam. | - | - | ||
| EZ6614 | - | - | 1961 | - | Series 2 | NZS2 | New Zealand Series 2 | 152102489 | Taken from carjam. | - | - | ||
| EZ6615 | - | - | 1962 | - | Series 2 | NZS2 | New Zealand Series 2 | 151116470 | 152102699 | Taken from carjam. | - | - | |
| EZ6617 | - | - | 1960 | - | Series 2 | NZS2 | New Zealand Series 2 | 152102682 | Taken from carjam. | - | - | ||
| EZ6619 | - | - | 1960 | - | Series 2 | NZS2 | New Zealand Series 2 | 151115695 | 152102549 | Taken from carjam. | - | - | |
| EZ6620 | - | - | 1960 | - | Series 2 | NZS2 | New Zealand Series 2 | 152102619 | Taken from carjam. | - | - | ||
| EZ6621 | - | - | 1960 | - | Series 2 | NZS2 | New Zealand Series 2 | 152102692 | Taken from carjam. Replacement plate APR842 | - | - | ||
| EZ6625 | - | - | 1960 | - | Series 2 | NZS2 | New Zealand Series 2 | 152001042 | Taken from carjam. | - | - | ||
| EZ6630 | - | - | 1960 | - | Series 2 | NZRCL | New Zealand Series 2 RCL | 152001007 | Taken from carjam. | - | - | ||
| EZ6631 | NZ30190 | 109 | 1960 | - | Series 2 | NZS2 | New Zealand Series 2 | 151004986 | 152000862 | 106mm RCL or wombat mounted. REMLR page. | - | - | |
| EZ6632 | - | - | 1960 | - | Series 2 | NZS2 | New Zealand Series 2 | 151006544 | 152001037 | Taken from carjam. | - | - | |
| EZ6638 | - | - | 1960 | - | Series 2 | NZS2 | New Zealand Series 2 | 151005941 | 152000953 | Taken from carjam. Replacement plate YX5630. FFR? | - | - | |
| NZ11 | NZ3288 | 88 | - | - | Series 2 | 6005 | Truck, Utility, 1/4 Ton, GS | - | - | Spotted for sale in the USA with a holden engine fited. | - | - | |
| NZ6 | NZ32014 | 88 | - | - | Series 2 | NZS2 | New Zealand Series 2 | - | - | Archive Pic | - | - | |
| NZ7 | NZ32159 | - | - | - | Series 2 | NZS2 | New Zealand Series 2 | - | - | Archive Photo, Thommo Pics | - | - | |
| AS5433 | 109 | - | Series 2a | 6362B | Truck, Ambulance, 3/4 Ton, GS, 4 Stretcher | 25135106C | 25302427A | taken from carjam. | - | - | |||
| AS5436 | NZ31647 | 109 | - | - | Series 2a | 6362B | Truck, Ambulance, 3/4 Ton, GS, 4 Stretcher | - | - | NZ service Australian pattern ambulance. Archive Photo. | - | - | |
| AS5437 | NZ?? | 109 | 9.1963 | C410290 | Series 2a | 6362B | Truck, Ambulance, 3/4 Ton, GS, 4 Stretcher | - | 25302423A | 115 | Capstan winch. Not B.B.B. cited but exists! NZ. Sold by Aus army 12.08.69. taken from carjam. Plate replaced with EDE222. Engine is 90270301E |
- | - |
| DD7250 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25257050G | 24310667C | Taken from Carjam. | - | - | |
| DD7252 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25257213G | 24310668C | Taken from Carjam. Now in gold. | - | - | |
| DD7253 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25256921G | 24310684C | Taken from Carjam. | - | - | |
| DD7254 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25257022G | 24310673C | Taken from Carjam. | - | - | |
| DD7255 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25257034G | 24310685C | Taken from Carjam. | - | - | |
| DD7257 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 23257049G | 24310681C | Taken from Carjam. | - | - | |
| DD7258 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25257231G | 24310682C | Taken from Carjam. | - | - | |
| DD7259 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25256933G | 24310689C | Taken from Carjam. Now Brown | - | - | |
| DD7260 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25196779F | 24310678C | Taken from Carjam. | - | - | |
| DD7265 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25257216G | 24310691C | Archive Photo. Not a skippy. Taken from carjam | - | - | |
| DD7266 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25257053G | 24310666C | Taken from Carjam. | - | - | |
| DD7268 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25257032G | 24310679C | Taken from Carjam. | - | - | |
| DD7270 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25257019G | 24310680C | Taken from Carjam. | - | - | |
| DD7271 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 243106770 | Taken from Carjam. Replacement plate BQG216 | - | - | ||
| DD7277 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25257046G | 24310664C | Taken from Carjam. | - | - | |
| DD7278 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25257228G | 24310692C | Taken from Carjam. | - | - | |
| DD7280 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25257056G | 24310663C | Taken from Carjam. | - | - | |
| DD7737 | - | 109 | 1967 | - | Series 2a | NZS2A | New Zealand Series 2A | 25258106G | 25317579C | Taken from Carjam. | - | - | |
| DD7739 | - | 109 | 1967 | - | Series 2a | NZS2A | New Zealand Series 2A | 25257849G | 2531758OC | Taken from Carjam. | - | - | |
| DD7740 | - | 109 | 1967 | - | Series 2a | NZS2A | New Zealand Series 2A | 25317583C | Taken from Carjam. Blue, Army ??? | - | - | ||
| DD7741 | - | 109 | 1967 | - | Series 2a | NZS2A | New Zealand Series 2A | 25258103G | 25317582C | Taken from Carjam. Cream, Army ??? | - | - | |
| DD7746 | - | 109 | 1967 | - | Series 2a | NZS2A | New Zealand Series 2A | 25258122G | 25317589C | Archive Photo. Taken from Carjam | - | - | |
| DD7747 | - | 109 | 1967 | - | Series 2a | NZS2A | New Zealand Series 2A | 25317590G | Taken from Carjam. | - | - | ||
| DD8090 | - | 109 | 1967 | - | Series 2a | NZS2A | New Zealand Series 2A | 25317592C | Taken from carjam. FFT? | - | - | ||
| DD8097 | - | 109 | 1967 | - | Series 2a | NZS2A | New Zealand Series 2A | 25258177G | 25317601C | Archive Photo. Taken from carjam. | - | - | |
| DD8099 | - | 109 | 1967 | - | Series 2a | NZS2A | New Zealand Series 2A | 25257823G | 25317608C | Taken from carjam. | - | - | |
| DD8100 | - | 109 | 1967 | - | Series 2a | NZS2A | New Zealand Series 2A | 25258152G | 25317606C | Taken from carjam. | - | - | |
| DD8476 | - | 109 | 1967 | - | Series 2a | NZS2A | New Zealand Series 2A | 25258168G | 25317611C | Taken from Carjam. | - | - | |
| DD8477 | - | 109 | 1967 | - | Series 2a | NZS2A | New Zealand Series 2A | 25258189G | 25317614C | Taken from Carjam. | - | - | |
| DD8478 | - | 109 | 1967 | - | Series 2a | NZS2A | New Zealand Series 2A | 25317612C | Taken from Carjam. | - | - | ||
| DD8481 | - | 109 | 1967 | - | Series 2a | NZS2A | New Zealand Series 2A | 25252899G | 25317688C | Taken from Carjam. now red. Archive Photo of DD848x. | - | - | |
| DD8483 | - | 109 | 1967 | - | Series 2a | NZS2A | New Zealand Series 2A | 25258337G | 25317690C | Taken from Carjam. Archive Photo of DD848x. | - | - | |
| DD8484 | - | 109 | 1967 | - | Series 2a | NZS2A | New Zealand Series 2A | 25258325G | 25317691C | Taken from Carjam. Archive Photo of DD848x. Replacement plate ENE515 | - | - | |
| DD8485 | - | 109 | 1967 | - | Series 2a | NZS2A | New Zealand Series 2A | 25258331G | 25317692C | Taken from Carjam. Archive Photo of DD848x. Ambulance? | - | - | |
| DG5728 | NZ32228 | 109 | 1966 | - | Series 2a | 6362B | Truck, Ambulance, 3/4 Ton, GS, 4 Stretcher | - | 25317693 | Tare Weight 3976 LB. Current rego RM4830. Loading Cert for NZ dated 9/10/68. Aus pattern? | - | - | |
| DG5730 | - | 109 | 1967 | - | Series 2a | NZS2A | New Zealand Series 2A | 25102443F | 25317695C | taken from carjam. | - | - | |
| DG5733 | - | 109 | 1967 | - | Series 2a | NZS2A | New Zealand Series 2A | 25317698C | taken from carjam. | - | - | ||
| FD6559 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 252528756 | 24310437C | taken from carjam. | - | - | |
| FD6560 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25252869G | 24310435C | taken from carjam. | - | - | |
| FD6561 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 252528876 | 24310434C | taken from carjam. | - | - | |
| FD6563 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25253019G | 24310439C | taken from carjam. | - | - | |
| FD6567 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 252528726 | 24310443C | taken from carjam. | - | - | |
| FD6569 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 252528816 | 243104334 | taken from carjam. Chassis no not right. FFR? | - | - | |
| FD6570 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 24310442C | taken from carjam. Engine now A9057-AD2031 | - | - | ||
| FD6574 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 252530216 | 24310450C | taken from carjam. | - | - | |
| FD6575 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25253109G | 24310449C | taken from carjam. | - | - | |
| FD6578 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25253124G | 24310455C | taken from carjam. | - | - | |
| FD6579 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25253118G | 24310456C | taken from carjam. | - | - | |
| FD6581 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25253127G | 24310454C | taken from carjam. | - | - | |
| FD6582 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25253115G | 24310457C | taken from carjam. | - | - | |
| FD6584 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | BA84184 | 24310460C | taken from carjam. | - | - | |
| FD6585 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25253607G | 24310459C | taken from carjam. | - | - | |
| FD6587 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25253276G | 24310462C | taken from carjam. | - | - | |
| FD6590 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25253130G | 24310452C | taken from carjam. Now Blue | - | - | |
| FD6591 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25253264G | 24310466C | taken from carjam. | - | - | |
| FD6592 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25180182F | 24310465C | taken from carjam. FFR | - | - | |
| FD6594 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 890401603 | 24310468C | taken from carjam. FFR | - | - | |
| FD6595 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25352082 | 24310469C | taken from carjam. | - | - | |
| FD6596 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25253616G | 24310474C | taken from carjam. | - | - | |
| FD6597 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25253136G | 24310471C | Archive Photo, Thommo Pics bogged. | - | - | |
| FD6598 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25253586G | 24320470C | taken from carjam. | - | - | |
| FD6599 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25253296G | 24310473C | taken from carjam. | - | - | |
| FD6600 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 7437395 | 24310472C | taken from carjam. | - | - | |
| FD6602 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25253267G | 24310476C | taken from carjam. | - | - | |
| FD6603 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25253288G | 24310478C | taken from carjam. | - | - | |
| FD6604 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25253292G | 24310477C | taken from carjam. | - | - | |
| FD6605 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 25253604G | 24310479C | taken from carjam. Now Red | - | - | |
| FD6606 | - | 88 | 1966 | - | Series 2a | NZS2A | New Zealand Series 2A | 24310480C | taken from carjam. | - | - | ||
| FQ9868 | - | - | 1968 | - | Series 2a | NZS2A | New Zealand Series 2A | 25329467K | 25328012D | taken from carjam | - | - | |
| FQ9869 | - | - | 1968 | - | Series 2a | NZS2A | New Zealand Series 2A | 25328012D | taken from carjam | - | - | ||
| FQ9870 | NZ32456 | 109 | 1968 | - | Series 2a | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25309682J | 25325485D | Sold to NZ 04.09.71. AULRO Kiwikev. Ex 172-410. rego in NZ 17/08/1971, sold 16/08/1986 (maybe). | - | - | |
| FQ9871 | NZ32535 | 109 | 1968? | - | Series 2a | 6028 | Truck, Utility, 3/4 Ton, GS, Cargo | 25320217K | 25327058D | 'Sold to NZ Army'. AFV Memo. AULRO Kiwikev. Ex 174-264. rego in NZ 17/08/1971 , sold 25/08/1987. | - | - | |
| FQ9872 | - | - | 1968 | - | Series 2a | NZS2A | New Zealand Series 2A | 25329773K | 25328115D | taken from carjam. Spotted 2009. | - | - | |
| FV1726 | - | 88 | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25351459K | 24319084G | Seen on trademe 2007. Archive Photo | - | - | |
| FV1727 | - | 88 | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | - | 24319085G | taken from carjam | - | - | |
| FV1732 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25351460K | 24319090G | taken from carjam | - | - | |
| FV1735 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25351464 | 24319093G | taken from carjam | - | - | |
| FV1737 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 24319095G | taken from carjam | - | - | ||
| FV1738 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25351486 | 24319096G | taken from carjam. Silver ? | - | - | |
| FV1739 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25351468 | 24319097G | taken from carjam. | - | - | |
| FV1742 | - | - | 71 | - | Series 2a | 6005 | Truck, Utility, 1/4 Ton, GS | 24319100G | taken from carjam | - | - | ||
| FV1743 | NZ32731 | 88 | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25351583K | 24319101G | 173 | Skippy. B879013. Archive Photo from trademe. | - | - |
| FV1744 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25351491K | 24319102G | taken from carjam | - | - | |
| FV1747 | - | - | 71 | - | Series 2a | 6005 | Truck, Utility, 1/4 Ton, GS | 25351493 | 24319105G | taken from carjam | - | - | |
| FV1748 | NZ32736 | 88 | - | - | Series 2a | NZS2A | New Zealand Series 2A | - | 24319106G | Skippy. 2009, currently a personalised plate to chassis 243191066 ?? Archive Photo. Defenitely looks like a skippy. Now fitted with a diesel | - | - | |
| FV1751 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25351892 | 24319145G | taken from carjam | - | - | |
| FV1752 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 24319146G | taken from carjam | - | - | ||
| FV1754 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 2535183 | 24319148G | taken from carjamplate replaced with CYC193. | - | - | |
| FV1755 | - | - | 71 | - | Series 2a | 6005 | Truck, Utility, 1/4 Ton, GS | 25351894K | 24319149G | taken from carjam | - | - | |
| FV1756 | - | 88 | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25351886 | 24319150G | 207 | Skippy. Archive Photo. | - | - |
| FV1761 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 24319155G | taken from carjam. current engine no 890401951 | - | - | ||
| FV1762 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 24319156G | taken from carjam. current engine no LD28 113990 and painted white with new ZI3127plate. | - | - | ||
| FV1763 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25351966K | 24319157G | taken from carjam | - | - | |
| FV1764 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25351963K | 24319158G | taken from carjam | - | - | |
| FV1767 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25351927K | 24319161G | taken from carjam | - | - | |
| FV1768 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25351980K | 24319162G | taken from carjam | - | - | |
| FV1769 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25351927 | 24319163G | taken from carjam | - | - | |
| FV1770 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25351961 | 24319164G | taken from carjam | - | - | |
| FV1772 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25351965 | 24319166G | taken from carjam | - | - | |
| FV1773 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25351964 | 24319167G | taken from carjam | - | - | |
| FV1774 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 42534944C | 23419210G | taken from carjam. Now with V8 ?? LWB or SWB ? | - | - | |
| FV1775 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25352026 | 24319211G | taken from carjam | - | - | |
| FV1776 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25352029 | 24319212G | taken from carjam. Now with plate ASG551 | - | - | |
| FV1782 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25352035K | 24319218G | taken from carjam | - | - | |
| FV1783 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25352028 | 24319219G | taken from carjam | - | - | |
| FV1784 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25352060 | 24319220G | taken from carjam. Plate replaced with CEF7 | - | - | |
| FV1786 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25352071 | 24319322G | taken from carjam | - | - | |
| FV1787 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25352075 | 24319223G | taken from carjam. Still about in 2009. | - | - | |
| FV1791 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25253668G | 24319227G | taken from carjam. Plate changed to ZD6246 | - | - | |
| FV1794 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 24319230G | taken from carjam | - | - | ||
| FV1797 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25352067 | 24319233G | taken from carjam | - | - | |
| FV1798 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25352080 | 24319246G | taken from carjam | - | - | |
| FV1799 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25352082 | 24319248G | taken from carjam | - | - | |
| FV1800 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25352089 | 24319249G | taken from carjam. Plate replaced with ZZ3307 | - | - | |
| FV1802 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25352081 | 24319247G | taken from carjam | - | - | |
| FV1803 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 24319251G | taken from carjam. plate replaced with ZR4764 | - | - | ||
| FV1805 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25352087 | 24319253G | taken from carjam | - | - | |
| FV1808 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25352092 | 24319256G | taken from carjam | - | - | |
| FV1809 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25352085 | 24319257G | taken from carjam. Still about 2009. | - | - | |
| FV1810 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25352086 | 24319258G | taken from carjam | - | - | |
| FV1816 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25352140 | 24319264G | taken from carjam | - | - | |
| FV1817 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25352147 | 24319265G | taken from carjam | - | - | |
| FV1819 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25352143K | 24319267G | taken from carjam | - | - | |
| FV1822 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25351928 | 24319270G | taken from carjam | - | - | |
| FV1823 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25352149 | 24319271G | taken from carjam | - | - | |
| FV1825 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25352150 | 24319273G | taken from carjam. Still about 2009 | - | - | |
| FV2174 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25356873 | 24320417H | taken from carjam. | - | - | |
| FV2175 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 243204194 | Still about 2009. Archive Photo | - | - | ||
| FV2226 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25356835K | 24320420H | taken from carjam | - | - | |
| FV2230 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25357300K | 24320436H | taken from carjam. Still about 2009 | - | - | |
| FV2231 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25357388K | 24320479H | taken from carjam. Now red. | - | - | |
| FV2234 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25357399K | 24320482H | taken from carjam. Exported to the US | - | - | |
| FV2235 | - | - | 71 | - | Series 2a | 6005 | Truck, Utility, 1/4 Ton, GS | 25357398K | 24320483H | taken from carjam | - | - | |
| FV2240 | - | 88 | 71 | - | Series 2a | 6005 | Truck, Utility, 1/4 Ton, GS | 25357661K | 24320516H | 207 | Skippy. Wrecked for parts. | - | - |
| FV2241 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25357655K | 24320517H | taken from carjam | - | - | |
| FV2242 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25357653K | 24320518H | taken from carjam. Plate changed to DPZ495 | - | - | |
| FV2244 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25357673K | 24320520H | taken from carjam | - | - | |
| FV2246 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25357652K | 24320523H | taken from carjam | - | - | |
| FV2247 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25357666K | 24320533H | taken from carjam | - | - | |
| FV2250 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25357672K | 24320528H | taken from carjam | - | - | |
| FV2251 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25357665K | 24320529H | taken from carjam | - | - | |
| FV2252 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25357669K | 24320530H | taken from carjam. Still about 2009. | - | - | |
| FV2253 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25357664K | 24320534H | taken from carjam | - | - | |
| FV2254 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25357670K | 24320535H | taken from carjam | - | - | |
| FV2255 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25357662K | 24320537H | taken from carjam | - | - | |
| FV2297 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25356868K | 24320425H | taken from carjam | - | - | |
| FV2299 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 24320522H | taken from carjam | - | - | ||
| FV2300 | - | - | 71 | - | Series 2a | 6005 | Truck, Utility, 1/4 Ton, GS | 25357658K | 24329524H | taken from carjam | - | - | |
| FV2309? | NZ32862 | 88 | 69 | - | Series 2a | NZS2A | New Zealand Series 2A | 24319232G | Skippy. B879013. In Australia | - | - | ||
| FV2326 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25357667K | 2432052H | taken from carjam. Incopmplete chassis number | - | - | |
| FV2327 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25357660K | 24320532H | taken from carjam. Plate replaced with ZQ6466 | - | - | |
| FV2328 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25357668K | 24320536H | taken from carjam. | - | - | |
| FV2333 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 24320576H | Still about 2009. is now registered as YH2996, was also UH5129 | - | - | ||
| FV2335 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25357811K | 24320581H | taken from carjam. | - | - | |
| FV2336 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25357806K | 24320582H | taken from carjam. | - | - | |
| FV2337 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25357810K | 24320583H | taken from carjam. | - | - | |
| FV2338 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25357803K | 24320585H | taken from carjam. Nu,ber plate changed to STROID | - | - | |
| FV2339 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 24320566H | taken from carjam. Still about 2009 | - | - | ||
| FV2340 | - | - | 71 | - | Series 2a | 6005 | Truck, Utility, 1/4 Ton, GS | 25357988K | 24320587H | taken from carjam. | - | - | |
| FV2343 | NZ32896 | 88 | 71 | C176178 | Series 2a | NZS2A | New Zealand Series 2A | 90257459E | 24320637H | 115 | taken from carjam. Skippy. | - | - |
| FV2344 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25357815K | 24320641H | taken from carjam. | - | - | |
| FV4669 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25356482K | 24320373H | taken from carjam | - | - | |
| FV4670 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 25180906F | 24320374H | taken from carjam. Replacement plate DPS693 | - | - | |
| FV4673 | - | - | 71 | - | Series 2a | NZS2A | New Zealand Series 2A | 24320377H | taken from carjam | - | - | ||
| FV4674 | NZ32866 | 88 | 1971 | C176168 | Series 2a | NZS2A | New Zealand Series 2A | 25356465K | 24320378H | AULRO Unimog down under. Census 2401? Assembled at NZ British Motor Corp Wellington. Replacement plate SCHI |
- | - | |
