101 Forward Control chassis numbers etc
This listing contains a couple of sections. Known ARN's from Army records and imported vehicles owned or spotted by REMLR Members. It appears that the australian army were delivered 50 vehicles, although 2 vehicles in the chassis numbers in the sequence are yet to be identified in the ARN books, if indeed they entered Australian Army service at all.
This listing is ordered by Chassis Number!
|
ARN
|
CHASSIS
|
Year
|
Engine No
|
Wheelbase
|
Nomenaclature
|
Census
|
Used in?
|
REMLR
|
DELIVERED
|
Notes
|
| 29-170 | 96100050A | 1977 | 961000169 | 101 | Truck Cargo 1 Tonne Specialist SAGW | 6201A | Australia |
287 |
41 Sup Bn on 14/11/1977. Origin UK. 24v | Home Market not export chassis number. Archive Photo, Braking Test Misguided II Previously owned by 272. |
| 29-171 | 96100048 | 1977 | 96100054A | 101 | Truck Cargo 1 Tonne Specialist SAGW | 6201A | Australia | 41 Sup Bn on 14/11/1977. Origin UK. 24v | Home Market not export chassis number | |
| 29-405 | 96200038A | 1978 | 96100661A | 101 | Truck Cargo 1 Tonne Specialist SAGW | 6201A | Australia | 41 Sup Bn on 5/12/1977. 24v | Model 5.02. RHD 24v export. Archive Photo | |
| 29-406 | 96200035A | 1978 | 96100669A | 101 | 6201A | Australia | 41 Sup Bn on 5/12/1977. 24v | Model 5.02. RHD 24v export | ||
| 29-407 | 96200042A | 1978 | 96100662A | 101 | Truck Cargo 1 Tonne Specialist SAGW | 6201A | Australia | 41 Sup Bn on 5/12/1977. 24v | Model 5.02. RHD 24v export | |
| 29-408 | 96200043A | 1978 | 96100659A | 101 | Truck Cargo 1 Tonne Specialist SAGW | 6201A | Australia | 41 Sup Bn on 5/12/1977. 24v | Model 5.02. RHD 24v export | |
| 29-409 | 96200036A | 1978 | 96100662A | 101 | Truck Cargo 1 Tonne Specialist SAGW | 6201A | Australia | 41 Sup Bn on 5/12/1977. 24v | Model 5.02. RHD 24v export | |
| 29-410 | 96200047A | 1978 | 96100681A | 101 | Truck Cargo 1 Tonne Specialist SAGW | 6201A | Australia | 41 Sup Bn on 5/12/1977. 24v | Model 5.02. RHD 24v export | |
| 29-412 | 96200056A | 1978 | 96100657A | 101 | Truck Cargo 1 Tonne Specialist SAGW | 6201A | Australia | 41 Sup Bn on 5/12/1977. 24v | Model 5.02. RHD 24v export. Archive Photo | |
| 29-411 | 96200046A | 1978 | 96100653A | 101 | Truck Cargo 1 Tonne Specialist SAGW | 6201A | Australia | 41 Sup Bn on 5/12/1977. 24v | Model 5.02. RHD 24v export | |
| 29-413 | 96200051A | 1978 | 96100655A | 101 | Truck Cargo 1 Tonne Specialist SAGW | 6201A | Australia | 41 Sup Bn on 5/12/1977. 24v | Model 5.02. RHD 24v export. AULRO 101 Ron. In background (Auscam) on 101 page. | |
| 29-414 | 96200060A | 1978 | 96100652A | 101 | Truck Cargo 1 Tonne Specialist SAGW | 6201A | Australia | 41 Sup Bn on 5/12/1977. 24v | Model 5.02. RHD 24v export Ebay 2009. Very good condition. MVCA PeterP. "Can Do" painted on vehicle. |
|
| 29-415 | 96200059A | 1978 | 96100648A | 101 | Truck Cargo 1 Tonne Specialist SAGW | 6201A | Australia | 41 Sup Bn on 5/12/1977. 24v | Model 5.02. RHD 24v export | |
| 29-416 | 96200054A | 1978 | 96100683A | 101 | Truck Cargo 1 Tonne Specialist SAGW | 6201A | Australia | 101 | 41 Sup Bn on 5/12/1977. 24v | Model 5.02. RHD 24v export. SA auction. Pics
on 101 page. Black Bitch 2 |
| 29-417 | 96200039A | 1978 | 91600660A | 101 | Truck Cargo 1 Tonne Specialist SAGW | 6201A | Australia | 41 Sup Bn on 5/12/1977. 24v | Model 5.02. RHD 24v export For sale on carsales early 2009. Some modifications to the vehicle. |
|
| 29-418 | 96200037A | 1978 | 96100655A | 101 | Truck Cargo 1 Tonne Specialist SAGW | 6201A | Australia | 249 | 41 Sup Bn on 5/12/1977. 24v | Model 5.02. RHD 24v export. AULRO Cooee |
| 29-419 | 96200053A | 1978 | 96100684A | 101 | Truck Cargo 1 Tonne Specialist SAGW | 6201A | Australia | 243 | 41 Sup Bn on 5/12/1977. 24v | Model 5.02. RHD 24v export. Badly Charred on door. |
| 29-420 | 96200040A | 1978 | 96100666A | 101 | Truck Cargo 1 Tonne Specialist SAGW | 6201A | Australia | 41 Sup Bn on 5/12/1977. 24v | Model 5.02. RHD 24v export | |
| 29-424 | 96200061A | 1978 | 96100673A | 101 | Truck Cargo 1 Tonne Specialist SAGW | 6201A | Australia | 41 Sup Bn on 5/12/1977. 24v | Model 5.02. RHD 24v export | |
| 29-421 | 96200041A | 1978 | 96200047A | 101 | Truck Cargo 1 Tonne Specialist SAGW | 6201A | Australia | 41 Sup Bn on 5/12/1977. 24v | Model 5.02. RHD 24v export. Originally fitted with engine 96100663A | |
| 29-422 | 96200045A | 1978 | 96100665A | 101 | Truck Cargo 1 Tonne Specialist SAGW | 6201A | Australia | 41 Sup Bn on 5/12/1977. 24v | Model 5.02. RHD 24v export | |
| 29-423 | 96200049A | 1978 | 96100671A | 101 | Truck Cargo 1 Tonne Specialist SAGW | 6201A | Australia | 41 Sup Bn on 5/12/1977. 24v |
Model 5.02. RHD 24v export. |
|
| 29-425 | 96200062A | 1978 | 96100677A | 101 | Truck Cargo 1 Tonne Specialist SAGW | 6201A | Australia | 41 Sup Bn on 5/12/1977. 24v | Model 5.02. RHD 24v export. Archive Photo/info. Sold 91 or 92. |
|
| 29-426 | 96200048A | 1978 | 96100664A | 101 | Truck Cargo 1 Tonne Specialist SAGW | 6201A | Australia | 41 Sup Bn on 5/12/1977. 24v | Model 5.02. RHD 24v export. | |
| 30-238 | 96200050A | 1978 | 96100680A | 101 | Truck Tractor, 4x4 WW & 24V Elec System, Rapier SAGW | 6201A | Australia | 247 | 41 Sup Bn on 20/2/1978. 24v | Model 5.2. . Pics
on 101 page. More Pics on New 101 page |
| 30-239 | 96200044A | 1978 | 96100656A | 101 | Truck Tractor, 4x4 WW & 24V Elec System, Rapier SAGW | 6201A | Australia | 41 Sup Bn on 20/2/1978. 24v | Model 5.2. RHD 24v export. Archive Photo | |
| 30-240 | 96200052A | 1978 | 96100682A | 101 | Truck Tractor, 4x4 WW & 24V Elec System, Rapier SAGW | 6201A | Australia | 41 Sup Bn on 20/2/1978. 24v | Model 5.02. Model 5.2. RHD 24v export | |
| 30-241 | 96200064A | 1978 | 96100679A | 101 | Truck Tractor, 4x4 WW & 24V Elec System, Rapier SAGW | 6201A | Australia | 41 Sup Bn on 20/2/1978. 24v | Model 5.2. RHD 24v export | |
| 30-242 | 96200074A | 1978 | 96100699A | 101 | Truck Tractor, 4x4 WW & 24V Elec System, Rapier SAGW | 6201A | Australia | 056 | 41 Sup Bn on 20/2/1978. 24v | Model 5.2. RHD 24v export |
| 30-243 | 96200085A | 1978 | 96100707A | 101 | Truck Tractor, 4x4 WW & 24V Elec System, Rapier SAGW | 6201A | Australia | 41 Sup Bn on 20/2/1978. 24v | Model 5.2. RHD 24v export | |
| 30-244 | 96200084A | 1978 | 96100551A | 101 | Truck Tractor, 4x4 WW & 24V Elec System, Rapier SAGW | 6201A | Australia | 241 | 41 Sup Bn on 20/2/1978. 24v | Model 5.2. RHD 24v export. Originally fitted with engine 96100732A Archive Photo, Waiting yard. |
| 30-245 | 96200091A | 1978 | 96100715A | 101 | Truck Tractor, 4x4 WW & 24V Elec System, Rapier SAGW | 6201A | Australia | 41 Sup Bn on 20/2/1978. 24v | Model 5.2. RHD 24v export | |
| 30-246 | 96200080A | 1978 | 96100698A | 101 | Truck Tractor, 4x4 WW & 24V Elec System, Rapier SAGW | 6201A | Australia | 41 Sup Bn on 20/2/1978. 24v | Model 5.2. RHD 24v export | |
| 30-247 | 96200076A | 1978 | 96100705A | 101 | Truck Tractor, 4x4 WW & 24V Elec System, Rapier SAGW | 6201A | Australia | 41 Sup Bn on 20/2/1978. 24v | Model 5.2. RHD 24v export | |
| 30-248 | 96200055A | 1978 | 96100675A | 101 | Truck Tractor, 4x4 WW & 24V Elec System, Rapier SAGW | 6201A | Australia | 41 Sup Bn on 20/2/1978. 24v | Model 5.2. RHD 24v export | |
| 30-249 | 96200079A | 1978 | 96100701A | 101 | Truck Tractor, 4x4 WW & 24V Elec System, Rapier SAGW | 6201A | Australia | 228 | 41 Sup Bn on 20/2/1978. 24v | Model 5.2. RHD 24v export. Fire Unit Vehicle (FUV). Was 30-251? (29-418???) |
| 30-250 | 96200089A | 1978 | 96100713A | 101 | Truck Tractor, 4x4 WW & 24V Elec System, Rapier SAGW | 6201A | Australia | 41 Sup Bn on 20/2/1978. 24v |
Model 5.2. RHD 24v export |
|
| 30-251 | 96200086A | 1978 | 96100700A | 101 | Truck Tractor, 4x4 WW & 24V Elec System, Rapier SAGW | 6201A | Australia | 41 Sup Bn on 20/2/1978. 24v | Model 5.2. RHD 24v export | |
| 30-252 | 96200075A | 1978 | 96100695A | 101 | Truck Tractor, 4x4 WW & 24V Elec System, Rapier SAGW | 6201A | Australia | 41 Sup Bn on 20/2/1978. 24v | Model 5.2. RHD 24v export Archive Photo, Waiting yard. Black Bitch. For sale at bonnie doon with hardtop. |
|
| 30-253 | 96200058A | 1978 | 96100674A | 101 | Truck Tractor, 4x4 WW & 24V Elec System, Rapier SAGW | 6201A | Australia | 41 Sup Bn on 20/2/1978. 24v | Model 5.2. RHD 24v export. Archive Photo. + waiting yard. |
|
| 30-254 | 96200057A | 1978 | 96100678A | 101 | Truck Tractor, 4x4 WW & 24V Elec System, Rapier SAGW | 6201A | Australia | 41 Sup Bn on 20/2/1978. 24v | Model 5.2. RHD 24v export | |
| 30-255 | 96200063A | 1978 | 96100670A | 101 | Truck Tractor, 4x4 WW & 24V Elec System, Rapier SAGW | 6201A | Australia | 41 Sup Bn on 20/2/1978. 24v | Model 5.2. RHD 24v export. Archive Photo. + waiting yard |
|
| 30-256 | 96200092A | 1978 | 96100731A | 101 | Truck Tractor, 4x4 WW & 24V Elec System, Rapier SAGW | 6201A | Australia | 41 Sup Bn on 20/2/1978. 24v | Model 5.2. RHD 24v export. AULRO Tas101 | |
| 30-257 | 96200081A | 1978 | 96100685A | 101 | Truck Tractor, 4x4 WW & 24V Elec System, Rapier SAGW | 6201A | Australia | 41 Sup Bn on 20/2/1978. 24v | Model 5.2. RHD 24v export | |
| 30-258 | 96200082A | 1978 | 96100689A | 101 | Truck Tractor, 4x4 WW & 24V Elec System, Rapier SAGW | 6201A | Australia | 41 Sup Bn on 20/2/1978. 24v | Model 5.2. RHD 24v export | |
| 30-259 | 96200083A | 1978 | 96100702A | 101 | Truck Tractor, 4x4 WW & 24V Elec System, Rapier SAGW | 6201A | Australia | 41 Sup Bn on 20/2/1978. 24v | Model 5.2. RHD 24v export | |
| 30-260 | 96200087A | 1978 | 96100667A | 101 | Truck Tractor, 4x4 WW & 24V Elec System, Rapier SAGW | 6201A | Australia | 41 Sup Bn on 20/2/1978. 24v | Model 5.2. RHD 24v export | |
| 30-261 | 96200073A | 1978 | 96100688A | 101 | Truck Tractor, 4x4 WW & 24V Elec System, Rapier SAGW | 6201A | Australia | 41 Sup Bn on 20/2/1978. 24v | Model 5.2. RHD 24v export | |
| 30-262 | 96200077A | 1978 | 96100708A | 101 | Truck Tractor, 4x4 WW & 24V Elec System, Rapier SAGW | 6201A | Australia | 41 Sup Bn on 20/2/1978. 24v | Model 5.2. RHD 24v export | |
| 30-263 | 96200088A | 1978 | 96100710A | 101 | Truck Tractor, 4x4 WW & 24V Elec System, Rapier SAGW | 6201A | Australia | 41 Sup Bn on 20/2/1978. 24v | Model 5.2. RHD 24v export | |
| ? | 96200078 | 1978 | ? | 101 | ? | ? | ? | ? | Delivered to BAC | RHD 24v export |
| ? | 96200090 | 1978 | ? | 101 | ? | ? | ? | ? | Delivered to BAC | RHD 24v export |
|
101 Trailers
|
||||||||||
| 30-633 | 41 Sup Bn on 11/7/1978 | |||||||||
| 30-634 | 1979 | Trailer, Chassis, 1 Ton, Rapier | 78200/4 | 41 Sup Bn on 11/7/1978 | Rapier | |||||
| 30-635 | 1979 | Trailer, Chassis, 1 Ton, Rapier | 78200/4 | 41 Sup Bn on 11/7/1978 | Rapier | |||||
| 30-636 | 1979 | Trailer, Chassis, 1 Ton, Rapier | 78200/4 | 41 Sup Bn on 11/7/1978 | Rapier | |||||
| 30-637 | 1979 | Trailer, Chassis, 1 Ton, Rapier | 78200/4 | 41 Sup Bn on 11/7/1978 | Rapier | |||||
| 30-638 | 1979 | Trailer, Chassis, 1 Ton, Rapier | 78200/4 | 41 Sup Bn on 11/7/1978 | Rapier | |||||
| 30-639 | Trailer, Chassis | 41 Sup Bn on 11/7/1978 | ||||||||
| 30-640 | Trailer, Chassis | 41 Sup Bn on 11/7/1978 | ||||||||
| 30-641 | Trailer, Chassis | 41 Sup Bn on 11/7/1978 | ||||||||
| 30-642 | 1979 | Trailer, Chassis, 1 Ton, Rapier | 78200/4 | 41 Sup Bn on 11/7/1978 | OFM | |||||
| 30-643 | 1979 | Trailer, Chassis, 1 Ton, Rapier | 78200/4 | 41 Sup Bn on 11/7/1978 | OFM | |||||
| 30-644 | 1979 | Trailer, Chassis, 1 Ton, Rapier | 78200/4 | 41 Sup Bn on 11/7/1978 | OFM | |||||
| 30-645 | 1980 | Trailer, Chassis, 1 Ton, Rapier | 78200 | 41 Sup Bn on 11/7/1978 | Rapier | |||||
| 30-646 | Trailer, Cargo | 31 Sup Bn on 11/7/1978 | ||||||||
| 30-647 | Trailer, Cargo | 31 Sup Bn on 11/7/1978 | ||||||||
| 30-648 | Trailer Chassis | 31 Sup Bn on 11/7/1978 | ||||||||
| 30-649 | Trailer Chassis | 31 Sup Bn on 11/7/1978 | ||||||||
| 31-211 | 91001 | 1978 | NA | - | Missile Resupply Trailer | 78200/05 | Australia | 249 | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-212 | 91002 | 1979 | NA | - | Missile Resupply Trailer | 78200/05 | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-213 | 91003 | 1979 | NA | - | Missile Resupply Trailer | 78200/05 | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-214 | 91004 | 1979 | NA | - | Missile Resupply Trailer | 78200/05 | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-215 | 91005 | 1979 | NA | - | Missile Resupply Trailer | 78200/05 | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-216 | 91006 | 1979 | NA | - | Missile Resupply Trailer | 78200/05 | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-217 | 91007 | 1979 | NA | - | Missile Resupply Trailer | 78200/05 | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-218 | 91008 | 1979 | NA | - | Missile Resupply Trailer | 78200/05 | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-219 | 91009 | 1979 | NA | - | Missile Resupply Trailer | 78200/05 | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-220 | 91010 | 1978 | NA | - | BAE Missle Resupply Trailer | 78200/05 | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-221 | 91011 | 1978 | NA | - | BAE Missle Resupply Trailer | 78200/05 | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-222 | 91012 | 1978 | NA | - | BAE Missle Resupply Trailer | 78200/05 | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-223 | 91013 | 1978 | NA | - | BAE Missle Resupply Trailer | 78200/05 | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-224 | 91014 | 1979 | NA | - | BAE Missle Resupply Trailer | 78200/05 | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-225 | 91015 | 1979 | NA | - | BAE Missle Resupply Trailer | 78200/05 | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-226 | 91016 | 1979 | NA | - | BAE Missle Resupply Trailer | 78200/05 | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-227 | 91017 | 1979 | NA | - | BAE Missle Resupply Trailer | 78200/05 | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-228 | None noted | - | - | - | Rapier Fire Unit | - | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-229 | None noted | - | - | - | Rapier Fire Unit | - | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-230 | None noted | - | - | - | Rapier Fire Unit | - | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-231 | None noted | - | - | - | Rapier Fire Unit | - | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-232 | None noted | - | - | - | Rapier Fire Unit | - | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-233 | None noted | - | - | - | Rapier Fire Unit | - | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-234 | None noted | - | - | - | Rapier Fire Unit | - | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-235 | None noted | - | - | - | Rapier Fire Unit | - | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-236 | None noted | - | - | - | Rapier Fire Unit | - | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-237 | None noted | - | - | - | Rapier Fire Unit | - | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-238 | None noted | - | - | - | Rapier Fire Unit | - | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-239 | None noted | - | - | - | Rapier Fire Unit | - | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-240 | None noted | - | - | - | Rapier Fire Unit | - | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-241 | None noted | - | - | - | Rapier Fire Unit | - | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-242 | None noted | - | - | - | Rapier Fire Unit | - | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-243 | None noted | - | - | - | Rapier Fire Unit | - | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-244 | None noted | - | - | - | Rapier Fire Unit | - | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-245 | None noted | - | - | - | Rapier Fire Unit | - | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-246 | None noted | - | - | - | Rapier Fire Unit | - | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-247 | None noted | - | - | - | Rapier Fire Unit | - | Australia | - | 41 Sup Bn on 27/4/1979 | British Aerospace Manafacture |
| 31-567 | - | - | - | Rapier ERE Trailer | - | Australia | - | 41 Sup Bn on 19/7/1979 | ||
| 31-568 | - | - | - | Rapier ERE Trailer | - | Australia | - | 41 Sup Bn on 19/7/1979 | ||
| 31-569 | - | - | - | Rapier ERE Trailer | - | Australia | - | 41 Sup Bn on 19/7/1979 | ||
| 31-570 | - | - | - | Rapier ERE Trailer | - | Australia | - | 41 Sup Bn on 19/7/1979 | ||
| 31-571 | - | - | - | Rapier ERE Trailer | - | Australia | - | 41 Sup Bn on 19/7/1979 | ||
| 33-894 | - | - | - | Blindfire Radar Tracker (Rapier) | - | Australia | - | 41 Sup Bn on 25/6/1980 Det Penfield | ||
| 33-895 | - | - | - | Blindfire Radar Tracker (Rapier) | - | Australia | - | 41 Sup Bn on 25/6/1980 Det Penfield | ||
| 33-896 | - | - | - | Blindfire Radar Tracker (Rapier) | - | Australia | - | 41 Sup Bn on 25/6/1980 Det Penfield | ||
| 33-897 | - | - | - | Blindfire Radar Tracker (Rapier) | - | Australia | - | 41 Sup Bn on 25/6/1980 Det Penfield | ||
| 33-898 | - | - | - | Blindfire Radar Tracker (Rapier) | - | Australia | - | 41 Sup Bn on 25/6/1980 Det Penfield | ||
| 33-899 | - | - | - | Blindfire Radar Tracker (Rapier) | - | Australia | - | 41 Sup Bn on 25/6/1980 Det Penfield | ||
| 33-900 | - | - | - | Blindfire Radar Tracker (Rapier) | - | Australia | - | 41 Sup Bn on 25/6/1980 Det Penfield | ||
| 33-901 | - | - | - | Blindfire Radar Tracker (Rapier) | - | Australia | - | 41 Sup Bn on 25/6/1980 Det Penfield | ||
| 33-902 | - | - | - | Blindfire Radar Tracker (Rapier) | - | Australia | - | 41 Sup Bn on 25/6/1980 Det Penfield | ||
| 33-903 | - | - | - | Blindfire Radar Tracker (Rapier) | - | Australia | - | 41 Sup Bn on 25/6/1980 Det Penfield | ||
| 43-831 | - | - | - | - | Radar Trailer | - | - | - | 41 Sup Bn on 14/3/1986 | - |
| 43-832 | - | - | - | - | Radar Trailer | - | - | - | 41 Sup Bn on 14/3/1986 | - |
| 43-833 | - | - | - | - | Radar Trailer | - | - | - | 41 Sup Bn on 14/3/1986 | - |
| 43-834 | - | - | - | - | Radar Trailer | - | - | - | 41 Sup Bn on 14/3/1986 | - |
| 43-835 | - | - | - | - | Radar Trailer | - | - | - | 41 Sup Bn on 14/3/1986 | - |
| 43-836 | - | - | - | - | Radar Trailer | - | - | - | 41 Sup Bn on 14/3/1986 | - |
| 43-837 | - | - | - | - | Radar Trailer | - | - | - | 41 Sup Bn on 14/3/1986 | - |
| 47-905 | - | - | - | - | Trailer ARMD F/V Field Firing Target System | - | - | - | - | - |
| 47-906 | - | - | - | - | Trailer ARMD F/V Field Firing Target System | - | - | - | - | - |
| 47-907 | - | - | - | - | Trailer ARMD F/V Field Firing Target System | - | - | - | - | - |
| 47-908 | - | - | - | - | Trailer ARMD F/V Field Firing Target System | - | - | - | - | - |
|
Other Land Rover 101s
|
||||||||||
| 95600150A | - | - | 101 | Forward Control | - | ? | - | - | AULRO member Mudskull. Stretched beyond 101. | |
| 67 FL 40 | 95600942A | 1977 | 101 | Forward control | UK | 007--R | E-bay 2009 early. Very tidy!! | RHD 12v UK | ||
| 95600300A | 101 | Forward control | UK, Brunei | --R | Came to Darwin when the US emptied the Brunei Garrison out. | |||||
| 95601196A | 101 | Forward Control Ambulance | In Tasmania (south) | |||||||
| 72 GJ 90 | 95601171A | 101 | Forward Control Ambulance | 118 | ||||||
| 96100048A | 101 | Forward control | ? | 033--R | RHD 24v UK | |||||
| 96100126 | 101 | Forward control | ? | - | E-Bay 2009, UK Import. Modded | RHD 24v UK | ||||