ARMY REGISTRATION NUMBERS '105-000' to 105-999
This is a full listing of what is in the REMLR Database in the 105-xxx range of Army Registration Numbers

NOMENCLATURES & B.B.B. REFERENCE NOTES

ARN
WB
Date
Contract
Manufacturer
Model
Census
Nomenaclature
Engine
Chassis
Body
Tyresize
REMLR No.
Notes
Disposal
Vehicle Name
105-924 172 1956 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10584 AR161-1750 - 825x20 QLD. Truck, Cargo, 3 Ton, CL, Cargo 17.07.1968 -
105-925 172 1956 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-1121 AR161-1774 - 825x20 QLD. Truck, Cargo, 3 Ton, CL, Cargo. 2nd engine 10.08.1971 -
105-926 172 1956 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10591 AR161-1754 - 825x20 QLD. Truck, Cargo, 3 Ton, CL, Cargo. Salvaged for parts by 101? 06.11.1962 -
105-927 172 1956 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-7964 AR161-1796 - 825x20 QLD. Truck, Cargo, 3 Ton, CL, Cargo. 2nd engine 05.11.1969 -
105-928 172 1956 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-8511 AR161-1764 - 825x20 QLD. Truck, Cargo, 3 Ton, CL, Cargo. 2nd engine 02.11.1969 -
105-929 172 1956 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10627 AR161-1788 - 825x20 QLD. Truck, Cargo, 3 Ton, CL, Cargo 02.11.1971 -
105-930 172 1956 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-2411 AR161-1759 - 825x20 QLD. Truck, Cargo, 3 Ton, CL, Cargo. 2nd engine 27.04.1972 -
105-931 172 1956 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10608 AR161-1772 - 825x20 QLD. Truck, Cargo, 3 Ton, CL, Cargo. 2nd engine 05.11.1969 -
105-932 172 1956 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-6555 AR161-1787 - 825x20 QLD. Truck, Cargo, 3 Ton, CL, Cargo. 2nd engine 06.12.1971 -
105-933 172 1956 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-1104 AR161-1786 - 825x20 QLD. Truck, Cargo, 3 Ton, CL, Cargo. 2nd engine 18.12.1970 -
105-934 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10273 AR161-1616 - 825x20 NSW. Truck, Cargo, 3 Ton, CL, Cargo 15.08.1969 -
105-935 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10216 AR161-1604 - 825x20 NSW. Truck, Cargo, 3 Ton, CL, Cargo 12.09.1969 -
105-936 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-2427 AR161-1606 - 825x20 NSW. Truck, Cargo, 3 Ton, CL, Cargo. 2nd engine 18.07.1969 -
105-937 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-7111 AR161-1593 - 825x20 NSW. Truck, Cargo, 3 Ton, CL, Cargo. 3rd engine 18.07.1969 -
105-939 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10357 AR161-1621 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-940 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10319 AR161-1628 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-941 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10326 AR161-1636 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-942 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-1035 AR161-1633 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-943 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10323 AR161-1626 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-944 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10327 AR161-1637 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-945 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10365 AR161-1649 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-946 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10457 AR161-1620 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-947 172 1955 - International AR-161 6387B Truck, Fire Fighting, 2 1/2 Ton, CL, Tank and Spray ABD240-10144 AR161-1610 - 825x20 Census 6065E, Truck, Cargo, 3 Ton, CL, Cargo originally, then converted to Water Tender - -
105-948 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-8413 AR161-1623 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-949 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10262 AR161-1612 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-950 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-8379 AR161-1624 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-951 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10279 AR161-1622 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-952 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10337 AR161-1646 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-953 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10315 AR161-1629 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-954 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10345 AR161-1655 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo
W/O. Written off ? 5/59
5.1959 -
105-955 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL - AR161-1627 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-956 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-2359 AR161-1634 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-957 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10321 AR161-1631 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-958 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10322 AR161-1625 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-959 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10335 AR161-1644 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-960 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10312 AR161-1635 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-961 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-821 AR161-1630 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-962 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10320 AR161-1632 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-963 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ASD240-8464 AR161-1647 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-964 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10349 AR161-1651 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-965 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-11727 AR161-1615 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-966 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-6340 AR161-1619 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-967 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-6144 AR161-1609 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-968 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10217 AR161-1605 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-969 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10264 AR161-1613 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-970 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10180 AR161-1608 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo. Written off by Board of Survey 1957 26.07.1957 -
105-971 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-637 AR161-1607 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-972 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10145 AR161-1611 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-973 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-8587 AR161-1658 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-974 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-842 AR161-1660 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-975 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-7915 AR161-1670 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-976 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10354 AR161-1673 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-977 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-7562 AR161-1666 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-978 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10311 AR161-1669 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-979 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-1224 AR161-1675 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-980 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10309 AR161-1668 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-981 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10336 AR161-1645 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-982 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10413 AR161-1685 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-983 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-8206 AR161-1671 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-984 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10153 AR161-1663 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-985 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-2448 AR161-1684 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-986 172 1955 - International AR-161 6387B Truck, Fire Fighting, 2 1/2 Ton, CL, Tank and Spray ABD240-7566 AR161-1683 - 825x20 Was originally Truck, Cargo, 3 Ton, CL, Cargo, then Water Tender to Tank and Spray - -
105-987 172 1955 - International AR-161 6387B Truck, Fire Fighting, 2 1/2 Ton, CL, Tank and Spray ABD240-9775 AR161-1681 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-988 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10353 AR161-1672 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-989 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-6303 AR161-1686 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-990 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL - AR161-1682 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-991 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-8592 AR161-1674 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-992 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10450 AR161-1692 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-993 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10390 AR161-1680 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-994 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-6308 AR161-1691 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-995 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-6277 AR161-1665 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-996 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-2403 AR161-1676 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-997 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10370 AR161-1678 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -
105-998 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10371 AR161-1679 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo. Written off by Board of Survey 1957 09.12.1957 -
105-999 172 1955 - International AR-161 6065E Truck, Cargo, 2 1/2 Ton, CL ABD240-10451 AR161-1693 - 825x20 Truck, Cargo, 3 Ton, CL, Cargo - -

NOMENCLATURES & B.B.B. REFERENCE NOTES

 

Go to www.remlr.com   CLOSE down this page